Title | Origin of perseveration in the trade-off between reward and complexity |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Gershman, SJ |
Journal | Cognition |
Volume | 204 |
Pagination | 104394 |
Date Published | 11/2020 |
ISSN | 00100277 |
Keywords | Decision making, Information theory, reinforcement learning |
Abstract | When humans and other animals make repeated choices, they tend to repeat previously chosen actions independently of their reward history. This paper locates the origin of perseveration in a trade-off between two computational goals: maximizing rewards and minimizing the complexity of the action policy. We develop an information-theoretic formalization of policy complexity and show how optimizing the trade-off leads to perseveration. Analysis of two data sets reveals that people attain close to optimal trade-offs. Parameter estimation and model comparison supports the claim that perseveration quantitatively agrees with the theoretically predicted functional form (a softmax function with a frequency-dependent action bias). |
URL | https://linkinghub-elsevier-com.ezproxyberklee.flo.org/retrieve/pii/S0010027720302134 |
DOI | 10.1016/j.cognition.2020.104394 |
Short Title | Cognition |
Associated Module:
CBMM Relationship:
- CBMM Related